1 Ml Of Water Weight
Water Weight Charts • Unit of Book, Temperature & Per Inch
By Roof Online Staff • Last updated September 7, 2022
Run into More Roofing Topics
Table of Contents
- How to Calculate the Weight of H2o
- Weight of H2o by Unit of Volume
- Nigh This Table
- Table 1: Weight of Water by Unit of Volume
- Weight of H2o past Temperature
- Table ii: Density of Water by Temperature
- Water Weight per Inch per Square Foot
- Most This Table
- Table three: Weight of Water per Inch per Square Foot
- Related Pages
How to Summate the Weight of Water
To detect the weight of water, you demand to pick which unit of volume you want to employ to measure the h2o, and and then effigy out how many of these units your quantity of water contains. All of the virtually mutual units of volume are included in Table 1 below.
One time you know the type of unit and the number of units, refer to the weight of your unit given in Table 1, and multiply the weight for one of those units by the number of units yous take.
Side by side you need to arrange the weight to account for the temperature of the water.
The weights given in Table 1 are for water at maximum density, which h2o achieves at 39.2°F (or 4°C). The density of water changes with the temperature of the water, so the mass of a particular volume of water changes with the temperature also, which means that the weight also changes.
Table two below shows water density past temperature, and the 2d column in the table shows the percentage of maximum density for each temperature. You can select your temperature and see what percentage of maximum density it is.
Since the weight value yous got from table 1 is for maximum density, you can multiply the weight from Table 1 by the percent from Table 2 to get the bodily weight of the water yous are concerned with.
Instance:
How much does 100 gallons of water weigh at room temperature?
Step 1:
According to Table 1, a gallon of water weighs 8.34540 pounds at maximum density.
Step 2:
viii.34540 x 100 = 834.54 pounds
100 gallons of water weighs 834.54 pounds at maximum density.
Step 3:
According to Tabular array 2, the density of water at room temperature (seventy°F) is 99.802% of the density of h2o at 39.2°F (maximum density).
Multiply 834.54 pounds by 0.99802 to get 832.8876108 pounds, which nosotros would circular off to 832.89 pounds.
So 100 gallons of water weighs 832.89 pounds at room temperature.
Weight of H2o past Unit of Volume
About This Table
The post-obit tabular array gives the weight of h2o per unit of measurement for all of the common measurement units used to measure liquid book. The weight values provided are for pure water at maximum density, which occurs at 39.2° Fahrenheit or 4.0° Celsius.
Weight of water and temperature: Note that the density of water at room temperature volition be 0.00198 g/cm³ less than h2o at its maximum density (run across the side by side table beneath). We are bold room temperature to be 70°F (21°C) for simplicity'southward sake.
Y'all can effigy that the weight of water at room temperature for whatever specific book will be approximately 99.8 percent of the weight of the aforementioned volume of water at 39.ii°F (4.0°C). For example, a cubic pes of water at room temperature will counterbalance 62.3044 lbs., which is approximately 99.8% of the 62.4280 lbs. that a cubic human foot of water weighs at 39.2°F (4.0°C)
We are aware that a mole of water is a specific number of water molecules and non a unit of volume but nosotros idea we'd include it anyway.
We are also aware that a surprising number of people don't realize that a fluid ounce is a unit of book and non weight…
Table i: Weight of Water past Unit of measurement of Volume
Weight of H2o for All Mutual Units of Volume Measurement | ||||||
---|---|---|---|---|---|---|
(Weight of h2o at maximum density. Water is at maximum density at 39.two°F or 4°C.) | ||||||
Unit of Volume | Abbreviation | Same Volume in Milliliters | Weight of Water in Pounds | Weight of Water in Ounces | Weight of Water in Kilograms | Weight of Water in Grams |
Centiliter | cl, cL | 10 mL | 0.02205 lb | 0.35274 oz | 0.01 kg | 10 g |
Cubic Centimeter | cm³, cc, ccm | 1 mL | 0.00220 lb | 0.03527 oz | 0.001 kg | 1 g |
Cubic Human foot | ft³, cu ft | 28,316.eight mL | 62.42786 lb | 998.84573 oz | 28.3168 kg | 28,316.8 chiliad |
Cubic Inch | in³, cu in | 16.3871 mL | 0.03613 lb | 0.57804 oz | 0.01639 kg | 16.3871 g |
Cubic Meter | 1000³ | one,000,000 mL | two,204.62 lb | 35,273.96 oz | 1,000 kg | 1,000,000 g |
Cubic Yard | yd³, cu yd | 764,555 mL | ane,685.56 lb | 26,968.88 oz | 764.555 kg | 764,555 yard |
Loving cup (Imperial) | C, c | 284.131 mL | 0.62640 lb | x.02243 oz | 0.28413 kg | 284.131 g |
Loving cup (Metric) | C, c | 250 mL | 0.55116 lb | eight.81849 oz | 0.25 kg | 250 g |
Loving cup (U.S. Customary) | C, c | 236.58824 mL | 0.52159 lb | 8.34540 oz | 0.23659 kg | 236.58824 g |
Cup (U.South. Legal) | C, c | 240 mL | 0.52911 lb | 8.46575 oz | 0.24 kg | 240 k |
Deciliter | dl, dL | 100 mL | 0.22046 lb | iii.5274 oz | 0.1 kg | 100 g |
Drop (Pharm.) | gt, gtt | 0.05 mL | 0.00011 lb | 0.00176 oz | 0.00005 kg | 0.05 g |
Fluid Dram (U.S.) | fl dr, fส | 3.69669 mL | 0.00815 lb | 0.13040 oz | 0.00370 kg | iii.69669 g |
Fluid Ounce (U.S.) | fl oz, f℥ | 29.5735 mL | 0.06520 lb | ane.04317 oz | 0.02957 kg | 29.5735 g |
Gallon (U.S.) | gal | 3,785.41 mL | 8.34540 lb | 133.52641 oz | 3.78541 kg | 3,785.41 g |
One-half Gallon | 1/2 gal | 1892.71 mL | 4.17271 lb | 66.76338 oz | 1.89271 kg | 1892.71 g |
Liter | l, L | i,000 mL | ii.20462 lb | 35.274 oz | i kg | one,000 thou |
Milliliter (ml) | ml, mL | 1 mL | 0.00220 lb | 0.03527 oz | 0.001 kg | one thousand |
Minim (U.S.) | min, ♏︎ | 0.06161 mL | 0.00014 lb | 0.00217 oz | 0.00006 kg | 0.06161 g |
Mole | mol | Northward.A. | 0.03972 lb | 0.63547 oz | 0.01802 kg | 18.01528 g |
Pint (U.S.) | pt, p | 473.176 mL | 1.04317 lb | sixteen.69079 oz | 0.47318 kg | 473.176 g |
Quart (U.S.) | qt | 946.353 mL | 2.08635 lb | 33.38162 oz | 0.94635 kg | 946.353 g |
Tablespoon (U.S.) | tbsp, T | 14.7868 mL | 0.03260 lb | 0.52159 oz | 0.01479 kg | 14.7868 g |
Teaspoon (U.Southward.) | tsp, t | 4.92892 mL | 0.01087 lb | 0.17386 oz | 0.00493 kg | 4.92892 g |
Weight of H2o by Temperature
Tabular array 2: Density of Water by Temperature
Water Density past Temperature | |||||
---|---|---|---|---|---|
Temperature °F/°C | Density as Per centum of Maximum Density | Pounds per Cubic Foot lb/ft³ | Pounds per Cubic Inch lb/in³ | Kilograms per Cubic Meter kg/m³ | Grams per Cubic Centimeter yard/cm³ |
32°F/0°C | 99.987% | 62.4198 lb/ft³ | 0.03612 lb/in³ | 999.87 kg/g³ | 0.99987 g/cm³ |
39.2°F/4.0°C | 100% | 62.4280 lb/ft³ | 0.03613 lb/in³ | 1,000 kg/m³ | ane.00000 one thousand/cm³ |
40°F/four.iv°C | 99.999% | 62.4273 lb/ft³ | 0.03613 lb/in³ | 999.99 kg/m³ | 0.99999 k/cm³ |
50°F/x°C | 99.975% | 62.4124 lb/ft³ | 0.03612 lb/in³ | 999.75 kg/one thousand³ | 0.99975 chiliad/cm³ |
sixty°F/xv.6°C | 99.907% | 62.3699 lb/ft³ | 0.03609 lb/in³ | 999.07 kg/m³ | 0.99907 g/cm³ |
70°F/21°C | 99.802% | 62.3044 lb/ft³ | 0.03606 lb/in³ | 998.02 kg/1000³ | 0.99802 g/cm³ |
fourscore°F/26.vii°C | 99.669% | 62.2213 lb/ft³ | 0.03601 lb/in³ | 996.69 kg/m³ | 0.99669 g/cm³ |
90°F/32.two°C | 99.510% | 62.1221 lb/ft³ | 0.03595 lb/in³ | 995.10 kg/m³ | 0.99510 yard/cm³ |
100°F/37.viii°C | 99.318% | 62.0022 lb/ft³ | 0.03588 lb/in³ | 993.eighteen kg/m³ | 0.99318 1000/cm³ |
120°F/48.9°C | 98.870% | 61.7225 lb/ft³ | 0.03572 lb/in³ | 988.lxx kg/thou³ | 0.98870 g/cm³ |
140°F/lx°C | 98.338% | 61.3904 lb/ft³ | 0.03553 lb/in³ | 983.38 kg/thou³ | 0.98338 thou/cm³ |
160°F/71.one°C | 97.729% | 61.0102 lb/ft³ | 0.03531 lb/in³ | 977.29 kg/chiliad³ | 0.97729 grand/cm³ |
180°F/82.2°C | 97.056% | lx.5901 lb/ft³ | 0.03506 lb/in³ | 970.56 kg/g³ | 0.97056 g/cm³ |
200°F/93.iii°C | 96.333% | 60.1387 lb/ft³ | 0.03480 lb/in³ | 963.33 kg/m³ | 0.96333 1000/cm³ |
212°F/100°C | 95.865% | 59.8466 lb/ft³ | 0.03463 lb/in³ | 958.65 kg/m³ | 0.95865 1000/cm³ |
About This Table
The table below provides the weight of water per inch in pounds for various areas/square footages.
This should allow you lot to quickly and accurately approximate the weight of whatever amount of standing h2o on your low slope roof.
Ane cubic inch of water weighs 0.036127 of a pound. I foursquare human foot of water 1 inch deep weighs 144 times this, or 5.202288 pounds. Everything else has been calculated from this.
This table should give you lot an thought of how much weight a rain load could exist imposing on your roof due to areas of ponding water or clogged drains.
Likewise see our Roof Drainage page.
Weight of water values for areas or depths not covered in the tabular array should be easy to get in at merely by adding together values for areas or depths which are listed.
Tabular array 3: Weight of Water per Inch per Square Pes
Weight of H2o per Inch per Square Foot in Pounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Depth of H2o in Inches | Surface Area of Water in Square Feet | ||||||||||
↓ | 1 Square Foot | 2 Square Feet | 3 Square Anxiety | five Square Feet | 10 Foursquare Feet | 20 Square Feet | 30 Square Feet | fifty Square Feet | 100 Square Feet | 500 Square Anxiety | thou Foursquare Feet |
0.25 inch | 1.30 lbs. | 2.60 lbs. | 3.ninety lbs. | 6.50 lbs. | 13.01 lbs. | 26.01 lbs. | 39.02 lbs. | 65.03 lbs. | 130.06 lbs. | 650.29 lbs | ane,300.57 lbs. |
0.five inch | two.sixty | 5.20 | 7.80 | 13.01 | 26.01 | 52.02 | 78.03 | 130.06 | 260.11 | 1,300.57 | two,601.14 |
ane inch | 5.20 | 10.41 | xv.61 | 26.01 | 52.02 | 104.05 | 156.07 | 260.11 | 520.23 | 2,601.14 | 5,202.29 |
2 inches | x.41 | 20.81 | 31.21 | 52.02 | 104.05 | 208.09 | 312.14 | 520.23 | 1,040.46 | 5,202.29 | ten,404.58 |
3 inches | 15.61 | 31.21 | 46.82 | 78.03 | 156.07 | 312.xiv | 468.21 | 780.34 | ane,560.69 | 7,803.43 | xv,606.86 |
4 inches | twenty.81 | 41.62 | 62.43 | 104.05 | 208.09 | 416.xviii | 624.27 | 1,040.46 | 2,080.92 | ten,404.58 | 20,809.15 |
5 inches | 26.01 | 52.02 | 78.03 | 130.06 | 260.eleven | 520.23 | 780.34 | 1,300.57 | 2,601.14 | xiii,005.72 | 26,011.44 |
half-dozen inches | 31.21 | 62.43 | 93.64 | 156.07 | 312.14 | 624.28 | 936.41 | 1,560.69 | 3,121.37 | 15,606.86 | 31,213.73 |
7 inches | 36.42 | 72.83 | 109.25 | 182.08 | 364.16 | 728.32 | 1,092.48 | one,820.80 | three,641.sixty | 18,208.01 | 36,416.02 |
8 inches | 41.62 | 83.24 | 124.86 | 208.09 | 416.18 | 832.37 | i,248.55 | 2,080.92 | iv,161.83 | 20,809.xv | 41,618.30 |
9 inches | 46.82 | 93.64 | 140.46 | 234.ten | 468.21 | 936.41 | i,404.62 | ii,341.03 | 4,682.06 | 23,410.xxx | 46,820.59 |
10 inches | 52.02 | 104.05 | 156.07 | 260.eleven | 520.23 | 1,040.46 | 1,560.69 | 2,601.14 | 5,202.29 | 26,011.44 | 52,022.88 |
xi inches | 57.23 | 114.45 | 171.68 | 286.13 | 572.25 | 1,144.l | one,716.76 | 2,861.26 | 5,722.52 | 28,612.58 | 57,225.17 |
12 inches | 62.43 | 124.86 | 187.28 | 312.14 | 624.28 | 1,248.55 | 1,873.04 | three,121.37 | 6,242.75 | 31,213.73 | 62,427.46 |
24 inches | 124.86 | 249.71 | 374.57 | 624.28 | 1,248.55 | ii,497.10 | three,745.65 | 6,242.75 | 12,485.49 | 62,427.46 | 124,854.91 |
36 inches | 187.28 | 374.57 | 561.85 | 936.41 | i,872.82 | 3,745.65 | 5,618.47 | 9,364.12 | 18,728.24 | 93,641.eighteen | 187,282.37 |
48 inches | 249.71 | 499.42 | 749.13 | 1,248.55 | 2,497.x | four,994.20 | 7,491.29 | 12,485.49 | 24,970.98 | 124,854.91 | 249,709.82 |
sixty inches | 312.14 | 624.28 | 936.41 | ane,560.69 | 3,121.37 | vi,242.75 | nine,364.12 | 15,606.86 | 31,213.73 | 156,068.64 | 312,137.28 |
- Roof Drainage: Useful Information Guide
- Weight of Lumber: Complete Reference Chart
- Weight of Metals and Alloys: Comprehensive Reference Chart
- Weight of Pavers by Material
- Weight of Plywood and OSB: Complete Reference Charts
- Weight of Covering Materials: Complete Listing
- Weight of Sail Steel: Complete Reference Nautical chart
- Weight of Snow: Complete Reference Chart
1 Ml Of Water Weight,
Source: https://roofonline.com/weights-measures/weight-of-water/
Posted by: williamswict2001.blogspot.com
0 Response to "1 Ml Of Water Weight"
Post a Comment